
Hard Enamel Pins
Polished smooth surface with durable finish.
- Corporate branding
- Premium merchandise
- Long-lasting quality

Create fully customized soft enamel, hard enamel, printed, or die struck pins with professional finishes, durable materials, and reliable global shipping.

Polished smooth surface with durable finish.

Textured feel with raised metal lines.

Metal-only antique style finish.

High-resolution printed artwork.

Choose from gold, silver, black nickel, antique finishes and more.
Learn More →

Butterfly clutch, rubber clutch, magnet, safety pin, and more.
Learn More →






📘 Type & size deep dives
📘 Timeline & quality
Choose a pin style to view pricing by size and quantity. All prices are per pin in USD and include standard plating, backstamp, and a rubber clutch. Mold fees are one-time per design and are listed by size.
Raised metal lines with recessed color fills — the most economical molded pin.
| Size | 100 pcs | 250 pcs | 500 pcs | 1,000 pcs | 2,500 pcs | 5,000 pcs | Mold Fee |
|---|---|---|---|---|---|---|---|
| 0.75″ | $1.06 | $1.01 | $0.91 | $0.82 | $0.72 | $0.64 | $50 |
| 1.00″ | $1.14 | $1.08 | $0.96 | $0.85 | $0.73 | $0.68 | $50 |
| 1.25″ | $1.26 | $1.19 | $1.14 | $1.01 | $0.87 | $0.75 | $55 |
| 1.50″ | $1.40 | $1.29 | $1.23 | $1.11 | $0.96 | $0.83 | $55 |
| 1.75″ | $1.58 | $1.50 | $1.40 | $1.23 | $1.09 | $0.96 | $65 |
| 2.00″ | $1.67 | $1.52 | $1.44 | $1.36 | $1.32 | $1.18 | $80 |
Polished flat surface with a smooth, jewelry-quality finish. Premium look and feel.
| Size | 100 pcs | 250 pcs | 500 pcs | 1,000 pcs | 2,500 pcs | 5,000 pcs | Mold Fee |
|---|---|---|---|---|---|---|---|
| 0.75″ | $1.26 | $1.22 | $1.18 | $1.12 | $1.05 | $0.94 | $50 |
| 1.00″ | $1.54 | $1.48 | $1.41 | $1.28 | $1.15 | $1.0 | $50 |
| 1.25″ | $1.62 | $1.59 | $1.44 | $1.36 | $1.23 | $1.11 | $55 |
| 1.50″ | $1.74 | $1.61 | $1.56 | $1.49 | $1.38 | $1.18 | $55 |
| 1.75″ | $1.86 | $1.74 | $1.62 | $1.58 | $1.47 | $1.39 | $65 |
| 2.00″ | $2.12 | $2.02 | $1.97 | $1.86 | $1.75 | $1.59 | $80 |
Full-color artwork reproduced directly on metal — perfect for gradients and photos.
| Size | 100 pcs | 250 pcs | 500 pcs | 1,000 pcs | 2,500 pcs | 5,000 pcs | Mold Fee |
|---|---|---|---|---|---|---|---|
| 0.75″ | $1.0 | $0.92 | $0.85 | $0.78 | $0.65 | $0.55 | $50 |
| 1.00″ | $1.15 | $1.06 | $0.95 | $0.85 | $0.72 | $0.62 | $50 |
| 1.25″ | $1.26 | $1.12 | $1.04 | $0.95 | $0.81 | $0.70 | $55 |
| 1.50″ | $1.47 | $1.38 | $1.28 | $1.05 | $0.90 | $0.80 | $55 |
| 1.75″ | $1.78 | $1.64 | $1.52 | $1.28 | $1.12 | $0.98 | $65 |
| 2.00″ | $1.97 | $1.86 | $1.74 | $1.58 | $1.46 | $1.29 | $80 |
All-metal, no enamel color. Raised 3D relief design with a textured background for an elegant finish.
| Size | 100 pcs | 250 pcs | 500 pcs | 1,000 pcs | 2,500 pcs | 5,000 pcs | Mold Fee |
|---|---|---|---|---|---|---|---|
| 0.75″ | $2.32 | $2.06 | $1.75 | $1.56 | $1.39 | $1.25 | $65 |
| 1.00″ | $2.47 | $2.29 | $1.98 | $1.74 | $1.45 | $1.34 | $65 |
| 1.25″ | $2.56 | $2.32 | $2.07 | $1.86 | $1.54 | $1.41 | $70 |
| 1.50″ | $2.83 | $2.54 | $2.23 | $1.92 | $1.68 | $1.54 | $70 |
| 1.75″ | $2.98 | $2.72 | $2.51 | $2.08 | $1.85 | $1.68 | $80 |
| 2.00″ | $3.12 | $2.98 | $2.81 | $2.74 | $2.56 | $2.12 | $95 |
Celebrating the Craftsmanship, Design, and Precision of Custom Enamel Pins
Click any side image to center it. Click the center image to open the full-size version in a new tab.
Find answers to common questions about custom enamel pins – from ordering to production.
Ready to Start Your Custom Enamel Pins Project Today ? We're Here to Help
Request a instant QuoteDon’t just take our word for it—read real customer experiences with CreatePins custom enamel pins.
Fill in the form below and we'll get back to you within 12 hours.